Skip to contents

get_SDA_coecoclass() retrieves ecological site information from the Soil Data Access (SDA) database for a given set of map unit keys (mukeys). It returns a data frame containing ecological site IDs, names, and associated classification details, enabling users to link soil map units to ecological site concepts used in land management and conservation planning.

Usage

get_SDA_coecoclass(
  method = "None",
  areasymbols = NULL,
  mukeys = NULL,
  WHERE = NULL,
  query_string = FALSE,
  ecoclasstypename = c("NRCS Rangeland Site", "NRCS Forestland Site"),
  ecoclassref = "Ecological Site Description Database",
  not_rated_value = "Not assigned",
  miscellaneous_areas = TRUE,
  include_minors = TRUE,
  threshold = 0,
  dsn = NULL
)

Arguments

method

aggregation method. One of: "Dominant Component", "Dominant Condition", "All" or "None" (default). If method="all" multiple numbered columns represent site composition within each map unit e.g. site1..., site2.... If method="none" is selected one row will be returned per component; in all other cases one row will be returned per map unit.

areasymbols

vector of soil survey area symbols

mukeys

vector of map unit keys

WHERE

character containing SQL WHERE clause specified in terms of fields in legend, mapunit, component or coecosite tables, used in lieu of mukeys or areasymbols

query_string

Default: FALSE; if TRUE return a character string containing query that would be sent to SDA via SDA_query

ecoclasstypename

Default: c("NRCS Rangeland Site", "NRCS Forestland Site"). If NULL no constraint on ecoclasstypename is used in the query.

ecoclassref

Default: "Ecological Site Description Database". If NULL no constraint on ecoclassref is used in the query.

not_rated_value

Default: "Not assigned"

miscellaneous_areas

logical. Include miscellaneous areas (non-soil components)?

include_minors

logical. Include minor components? Default: TRUE.

threshold

integer. Default: 0. Minimum combined component percentage (RV) for inclusion of a mapunit's ecological site in wide-format tabular summary. Used only for method="all".

dsn

Path to local SQLite database or a DBIConnection object. If NULL (default) use Soil Data Access API via SDA_query().

Details

When method="Dominant Condition" an additional field ecoclasspct_r is returned in the result with the sum of comppct_r that have the dominant condition ecoclassid. The component with the greatest comppct_r is returned for the component and coecosite level information.

Note that if there are multiple coecoclasskey per ecoclassid there may be more than one record per component.

Examples

# Basic usage with a vector of mukeys
get_SDA_coecoclass(mukeys = c(463994, 463995))
#> single result set, returning a data.frame
#>     mukey areasymbol  lkey                                             muname
#> 1  463994      CA671 14129        WRIGHTWOOD-BULL TRAIL ASSOCIATION, SLOPING*
#> 2  463994      CA671 14129        WRIGHTWOOD-BULL TRAIL ASSOCIATION, SLOPING*
#> 3  463994      CA671 14129        WRIGHTWOOD-BULL TRAIL ASSOCIATION, SLOPING*
#> 4  463994      CA671 14129        WRIGHTWOOD-BULL TRAIL ASSOCIATION, SLOPING*
#> 5  463994      CA671 14129        WRIGHTWOOD-BULL TRAIL ASSOCIATION, SLOPING*
#> 6  463994      CA671 14129        WRIGHTWOOD-BULL TRAIL ASSOCIATION, SLOPING*
#> 7  463995      CA671 14129 YERMO GRAVELLY SANDY LOAM, 30 TO 50 PERCENT SLOPES
#> 8  463995      CA671 14129 YERMO GRAVELLY SANDY LOAM, 30 TO 50 PERCENT SLOPES
#> 9  463995      CA671 14129 YERMO GRAVELLY SANDY LOAM, 30 TO 50 PERCENT SLOPES
#> 10 463995      CA671 14129 YERMO GRAVELLY SANDY LOAM, 30 TO 50 PERCENT SLOPES
#>       cokey coecoclasskey comppct_r majcompflag     compname localphase
#> 1  27410839      12765565        60         Yes   Wrightwood       <NA>
#> 2  27410840      12765566        25         Yes   Bull Trail       <NA>
#> 3  27410841            NA         5         No  Haploxeralfs       <NA>
#> 4  27410842            NA         5         No       Avawatz       <NA>
#> 5  27410843            NA         3         No       Hanford       <NA>
#> 6  27410844            NA         2         No       Tujunga       <NA>
#> 7  27410845      12765567        85         Yes        Yermo       <NA>
#> 8  27410846            NA         5         No       Trigger      soils
#> 9  27410847            NA         5         No        Joshua       <NA>
#> 10 27410848            NA         5         No  Rock outcrop       <NA>
#>              compkind   ecoclassid          ecoclassname    ecoclasstypename
#> 1              Series  R019XE018CA                 SANDY NRCS Rangeland Site
#> 2              Series  R019XE003CA          COARSE LOAMY NRCS Rangeland Site
#> 3  Taxon above family Not assigned          Not assigned        Not assigned
#> 4              Series Not assigned          Not assigned        Not assigned
#> 5              Series Not assigned          Not assigned        Not assigned
#> 6              Series Not assigned          Not assigned        Not assigned
#> 7              Series  R030XF025CA GRAVELLY COARSE LOAMY NRCS Rangeland Site
#> 8              Series Not assigned          Not assigned        Not assigned
#> 9              Series Not assigned          Not assigned        Not assigned
#> 10 Miscellaneous area Not assigned          Not assigned        Not assigned
#>                             ecoclassref
#> 1  Ecological Site Description Database
#> 2  Ecological Site Description Database
#> 3                          Not assigned
#> 4                          Not assigned
#> 5                          Not assigned
#> 6                          Not assigned
#> 7  Ecological Site Description Database
#> 8                          Not assigned
#> 9                          Not assigned
#> 10                         Not assigned

# Using a custom WHERE clause (all "range" sites in Hawaii)
get_SDA_coecoclass(WHERE = "ecoclassid LIKE 'R%' AND areasymbol LIKE 'HI%'")
#> single result set, returning a data.frame
#>       mukey areasymbol  lkey
#> 1   2371903      HI701 20281
#> 2   2371935      HI701 20281
#> 3   2371936      HI701 20281
#> 4   2371965      HI701 20281
#> 5   2371966      HI701 20281
#> 6   2371971      HI701 20281
#> 7   2371979      HI701 20281
#> 8   2371985      HI701 20281
#> 9   2371986      HI701 20281
#> 10  2372076      HI701 20281
#> 11  2372077      HI701 20281
#> 12  2372078      HI701 20281
#> 13  2372080      HI701 20281
#> 14  2372081      HI701 20281
#> 15  2372082      HI701 20281
#> 16  2372125      HI701 20281
#> 17  2372140      HI701 20281
#> 18  2372170      HI701 20281
#> 19  2372171      HI701 20281
#> 20  2372177      HI701 20281
#> 21  2372226      HI701 20281
#> 22  2372189      HI701 20281
#> 23  2372191      HI701 20281
#> 24  2372191      HI701 20281
#> 25  2372192      HI701 20281
#> 26  2372192      HI701 20281
#> 27  2372193      HI701 20281
#> 28  2372194      HI701 20281
#> 29  2372195      HI701 20281
#> 30  2372196      HI701 20281
#> 31  2372197      HI701 20281
#> 32  2372198      HI701 20281
#> 33  2372199      HI701 20281
#> 34  2372199      HI701 20281
#> 35  2372199      HI701 20281
#> 36  2372199      HI701 20281
#> 37  2372200      HI701 20281
#> 38  2372200      HI701 20281
#> 39  2372205      HI701 20281
#> 40  2372206      HI701 20281
#> 41  2372209      HI701 20281
#> 42  2372210      HI701 20281
#> 43  2372211      HI701 20281
#> 44  2372212      HI701 20281
#> 45  2372213      HI701 20281
#> 46  2372213      HI701 20281
#> 47  2372216      HI701 20281
#> 48  2372217      HI701 20281
#> 49  2372218      HI701 20281
#> 50  2372220      HI701 20281
#> 51  2372221      HI701 20281
#> 52  2372225      HI701 20281
#> 53  2372225      HI701 20281
#> 54  2371586      HI801 20280
#> 55  2371593      HI801 20280
#> 56  2371618      HI801 20280
#> 57  2371619      HI801 20280
#> 58  2371648      HI801 20280
#> 59  2371649      HI801 20280
#> 60  2371650      HI801 20280
#> 61  2371651      HI801 20280
#> 62  2371652      HI801 20280
#> 63  2371222      HI801 20280
#> 64  2371654      HI801 20280
#> 65  2371655      HI801 20280
#> 66  2371656      HI801 20280
#> 67  2371659      HI801 20280
#> 68  2371223      HI801 20280
#> 69  2371228      HI801 20280
#> 70  2371229      HI801 20280
#> 71  2371719      HI801 20280
#> 72  2371720      HI801 20280
#> 73  2401297      HI801 20280
#> 74  2371721      HI801 20280
#> 75  2371722      HI801 20280
#> 76  2371723      HI801 20280
#> 77  2371724      HI801 20280
#> 78  2371725      HI801 20280
#> 79  2371794      HI801 20280
#> 80  2371795      HI801 20280
#> 81  2371796      HI801 20280
#> 82  2371796      HI801 20280
#> 83  2371797      HI801 20280
#> 84  2371798      HI801 20280
#> 85  2371798      HI801 20280
#> 86  2371799      HI801 20280
#> 87  2371729      HI801 20280
#> 88  2371801      HI801 20280
#> 89  2371730      HI801 20280
#> 90  2371803      HI801 20280
#> 91  2371804      HI801 20280
#> 92  2371807      HI801 20280
#> 93  2371807      HI801 20280
#> 94  2371808      HI801 20280
#> 95  2371808      HI801 20280
#> 96  2371810      HI801 20280
#> 97  2371810      HI801 20280
#> 98  2371810      HI801 20280
#> 99  2371811      HI801 20280
#> 100 2371811      HI801 20280
#> 101 2371812      HI801 20280
#> 102 2371813      HI801 20280
#> 103 2371814      HI801 20280
#> 104 2371815      HI801 20280
#> 105 2371816      HI801 20280
#> 106 2371817      HI801 20280
#> 107 2371818      HI801 20280
#> 108 2371819      HI801 20280
#> 109 2371820      HI801 20280
#> 110 2371748      HI801 20280
#> 111 2371242      HI801 20280
#> 112 2371243      HI801 20280
#> 113 2371244      HI801 20280
#> 114 2371245      HI801 20280
#> 115 2371246      HI801 20280
#> 116 2371247      HI801 20280
#> 117 2371248      HI801 20280
#> 118 2371750      HI801 20280
#> 119 2371821      HI801 20280
#> 120 2371822      HI801 20280
#> 121 2371823      HI801 20280
#> 122 2371824      HI801 20280
#> 123 2371825      HI801 20280
#> 124 2371826      HI801 20280
#> 125 2371827      HI801 20280
#> 126 2371828      HI801 20280
#> 127 2371829      HI801 20280
#> 128 2371829      HI801 20280
#> 129 2401411      HI801 20280
#> 130 2401412      HI801 20280
#> 131 2401413      HI801 20280
#> 132 2401414      HI801 20280
#> 133 2401415      HI801 20280
#> 134 2401416      HI801 20280
#> 135 2401417      HI801 20280
#> 136 2452572      HI801 20280
#> 137 2452573      HI801 20280
#> 138 2452574      HI801 20280
#> 139 2371765      HI801 20280
#> 140 2371766      HI801 20280
#> 141 2452576      HI801 20280
#> 142 2371767      HI801 20280
#> 143 2371768      HI801 20280
#> 144 2452577      HI801 20280
#> 145 2371770      HI801 20280
#> 146 2401428      HI801 20280
#> 147 2371249      HI801 20280
#> 148 2371250      HI801 20280
#> 149 2371251      HI801 20280
#> 150 2371252      HI801 20280
#> 151 2371252      HI801 20280
#> 152 2371254      HI801 20280
#> 153 2371255      HI801 20280
#> 154 2371255      HI801 20280
#> 155 2371264      HI801 20280
#> 156 2371279      HI801 20280
#> 157 2371280      HI801 20280
#> 158 2371287      HI801 20280
#> 159 2371309      HI801 20280
#> 160 2371310      HI801 20280
#> 161 2371316      HI801 20280
#> 162 2371320      HI801 20280
#> 163 2371322      HI801 20280
#> 164 2371331      HI801 20280
#> 165 2371341      HI801 20280
#> 166 2371342      HI801 20280
#> 167 2371342      HI801 20280
#> 168 2371345      HI801 20280
#> 169 2371345      HI801 20280
#> 170 2371349      HI801 20280
#> 171 2371373      HI801 20280
#> 172 2371876      HI801 20280
#> 173 2371374      HI801 20280
#> 174 2371877      HI801 20280
#> 175 2371878      HI801 20280
#> 176 2495917      HI801 20280
#> 177 2495917      HI801 20280
#> 178 2384139      HI801 20280
#> 179 2375673      HI801 20280
#> 180 2371378      HI801 20280
#> 181 2371378      HI801 20280
#> 182 2371381      HI801 20280
#> 183 2371382      HI801 20280
#> 184 2371882      HI801 20280
#> 185 2371884      HI801 20280
#> 186 2371839      HI801 20280
#> 187 2371839      HI801 20280
#> 188 2371839      HI801 20280
#> 189 2371840      HI801 20280
#> 190 2371840      HI801 20280
#> 191 2495912      HI801 20280
#> 192 2375448      HI801 20280
#> 193 2371858      HI801 20280
#> 194 2371859      HI801 20280
#> 195 2371861      HI801 20280
#> 196 2371867      HI801 20280
#> 197 2371868      HI801 20280
#> 198 2371868      HI801 20280
#> 199 2421571      HI801 20280
#> 200 2421571      HI801 20280
#> 201 2424226      HI801 20280
#> 202 2424227      HI801 20280
#> 203 2424228      HI801 20280
#> 204 2431435      HI801 20280
#> 205 2431209      HI801 20280
#> 206 2431216      HI801 20280
#> 207 2452925      HI801 20280
#> 208 2437839      HI801 20280
#> 209 2452926      HI801 20280
#> 210 2452927      HI801 20280
#> 211 2452586      HI801 20280
#> 212 2478619      HI801 20280
#> 213 2512231      HI801 20280
#> 214  468142      HI950 14193
#> 215  468139      HI950 14193
#> 216  468140      HI950 14193
#> 217  468141      HI950 14193
#> 218  468148      HI950 14193
#> 219  468149      HI950 14193
#> 220  468146      HI950 14193
#> 221  468147      HI950 14193
#> 222  468150      HI950 14193
#> 223  468151      HI950 14193
#> 224  468152      HI950 14193
#> 225  468153      HI950 14193
#> 226  468154      HI950 14193
#> 227  468155      HI950 14193
#> 228  468155      HI950 14193
#> 229  468156      HI950 14193
#> 230  468157      HI950 14193
#> 231  468158      HI950 14193
#> 232  468159      HI950 14193
#> 233  468161      HI950 14193
#> 234  468160      HI950 14193
#> 235  468167      HI950 14193
#> 236  468168      HI950 14193
#> 237  468169      HI950 14193
#> 238  468170      HI950 14193
#> 239  468171      HI950 14193
#> 240  468163      HI950 14193
#> 241  468164      HI950 14193
#> 242  468172      HI950 14193
#> 243  468173      HI950 14193
#> 244  468174      HI950 14193
#> 245  468175      HI950 14193
#> 246  468165      HI950 14193
#> 247  468165      HI950 14193
#> 248  468166      HI950 14193
#> 249  468176      HI950 14193
#> 250  468177      HI950 14193
#> 251  468178      HI950 14193
#> 252  468179      HI950 14193
#> 253  468180      HI950 14193
#> 254  468181      HI950 14193
#> 255  468182      HI950 14193
#> 256  468182      HI950 14193
#> 257  468184      HI950 14193
#> 258  468185      HI950 14193
#> 259  468186      HI950 14193
#> 260  468187      HI950 14193
#> 261  468188      HI950 14193
#> 262  468189      HI950 14193
#> 263  468190      HI950 14193
#> 264  468192      HI950 14193
#> 265  468192      HI950 14193
#> 266  468192      HI950 14193
#> 267  468192      HI950 14193
#> 268  468193      HI950 14193
#> 269  468194      HI950 14193
#> 270  468195      HI950 14193
#> 271  468196      HI950 14193
#> 272  468197      HI950 14193
#> 273  468197      HI950 14193
#> 274  468198      HI950 14193
#> 275  468198      HI950 14193
#> 276  468200      HI950 14193
#> 277  468201      HI950 14193
#> 278  468202      HI950 14193
#> 279  468204      HI950 14193
#> 280  468203      HI950 14193
#> 281  468205      HI950 14193
#> 282  468207      HI950 14193
#> 283  468208      HI950 14193
#> 284  468209      HI950 14193
#> 285  468210      HI950 14193
#> 286  468211      HI950 14193
#> 287  468212      HI950 14193
#> 288  468213      HI950 14193
#> 289  467800      HI960 14194
#> 290  467807      HI960 14194
#> 291  467808      HI960 14194
#> 292  467809      HI960 14194
#> 293  467810      HI960 14194
#> 294  467811      HI960 14194
#> 295  467811      HI960 14194
#> 296  467804      HI960 14194
#> 297  467812      HI960 14194
#> 298  467813      HI960 14194
#> 299  467814      HI960 14194
#> 300  467815      HI960 14194
#> 301  467816      HI960 14194
#> 302  467817      HI960 14194
#> 303  467818      HI960 14194
#> 304  467819      HI960 14194
#> 305  467820      HI960 14194
#> 306  467821      HI960 14194
#> 307  467822      HI960 14194
#> 308  467823      HI960 14194
#> 309  467824      HI960 14194
#> 310  467825      HI960 14194
#> 311  467826      HI960 14194
#> 312  467835      HI960 14194
#> 313  467836      HI960 14194
#> 314  467837      HI960 14194
#> 315  467838      HI960 14194
#> 316  467839      HI960 14194
#> 317  467840      HI960 14194
#> 318  467827      HI960 14194
#> 319  467841      HI960 14194
#> 320  467841      HI960 14194
#> 321  467842      HI960 14194
#> 322  467842      HI960 14194
#> 323  467843      HI960 14194
#> 324  467844      HI960 14194
#> 325  467845      HI960 14194
#> 326  467846      HI960 14194
#> 327  467847      HI960 14194
#> 328  467848      HI960 14194
#> 329  467849      HI960 14194
#> 330  467828      HI960 14194
#> 331  467831      HI960 14194
#> 332  467850      HI960 14194
#> 333  467851      HI960 14194
#> 334  467852      HI960 14194
#> 335  467833      HI960 14194
#> 336  467853      HI960 14194
#> 337  467855      HI960 14194
#> 338  467856      HI960 14194
#> 339  467857      HI960 14194
#> 340  467858      HI960 14194
#> 341  467859      HI960 14194
#> 342  467860      HI960 14194
#> 343  467861      HI960 14194
#> 344  467862      HI960 14194
#> 345  467863      HI960 14194
#> 346  467854      HI960 14194
#> 347  467864      HI960 14194
#> 348  467864      HI960 14194
#> 349  467865      HI960 14194
#> 350  467867      HI960 14194
#> 351  467868      HI960 14194
#> 352  467869      HI960 14194
#> 353  467870      HI960 14194
#> 354  467871      HI960 14194
#> 355  467872      HI960 14194
#> 356  467873      HI960 14194
#> 357  467874      HI960 14194
#> 358  467875      HI960 14194
#> 359  467876      HI960 14194
#> 360  467877      HI960 14194
#> 361  467878      HI960 14194
#> 362  467879      HI960 14194
#> 363  467880      HI960 14194
#> 364  467881      HI960 14194
#> 365  467882      HI960 14194
#> 366  467883      HI960 14194
#> 367  467884      HI960 14194
#> 368  467885      HI960 14194
#> 369  467886      HI960 14194
#> 370  467887      HI960 14194
#> 371  467888      HI960 14194
#> 372  467889      HI960 14194
#> 373  467890      HI960 14194
#> 374  467891      HI960 14194
#> 375  467892      HI960 14194
#> 376  467893      HI960 14194
#> 377  467896      HI960 14194
#> 378  467894      HI960 14194
#> 379  467894      HI960 14194
#> 380  467895      HI960 14194
#> 381  467895      HI960 14194
#> 382  467900      HI960 14194
#> 383  467901      HI960 14194
#> 384  467899      HI960 14194
#> 385  467902      HI960 14194
#> 386  467903      HI960 14194
#> 387  467904      HI960 14194
#> 388  467905      HI960 14194
#> 389  467906      HI960 14194
#> 390  467907      HI960 14194
#> 391  467908      HI960 14194
#> 392  467909      HI960 14194
#> 393  467910      HI960 14194
#> 394  467911      HI960 14194
#> 395  467912      HI960 14194
#> 396  467913      HI960 14194
#> 397  467914      HI960 14194
#> 398  467915      HI960 14194
#> 399  467916      HI960 14194
#> 400  467918      HI960 14194
#> 401  467919      HI960 14194
#> 402  467920      HI960 14194
#> 403  467921      HI960 14194
#> 404  467987      HI970 14195
#> 405  467932      HI970 14195
#> 406  467935      HI970 14195
#> 407  467936      HI970 14195
#> 408  467937      HI970 14195
#> 409  467938      HI970 14195
#> 410  467939      HI970 14195
#> 411  467940      HI970 14195
#> 412  467941      HI970 14195
#> 413  467942      HI970 14195
#> 414  467943      HI970 14195
#> 415  467944      HI970 14195
#> 416  467934      HI970 14195
#> 417  467945      HI970 14195
#> 418  467946      HI970 14195
#> 419  467947      HI970 14195
#> 420  467948      HI970 14195
#> 421  467949      HI970 14195
#> 422  467950      HI970 14195
#> 423  467951      HI970 14195
#> 424  467952      HI970 14195
#> 425  467952      HI970 14195
#> 426  467953      HI970 14195
#> 427  467954      HI970 14195
#> 428  467955      HI970 14195
#> 429  467956      HI970 14195
#> 430  467957      HI970 14195
#> 431  467958      HI970 14195
#> 432  467960      HI970 14195
#> 433  467960      HI970 14195
#> 434  467960      HI970 14195
#> 435  467960      HI970 14195
#> 436  467962      HI970 14195
#> 437  467963      HI970 14195
#> 438  467965      HI970 14195
#> 439  467964      HI970 14195
#> 440  467966      HI970 14195
#> 441  467967      HI970 14195
#> 442  467968      HI970 14195
#> 443  467969      HI970 14195
#> 444  467971      HI970 14195
#> 445  467972      HI970 14195
#> 446  467973      HI970 14195
#> 447  467974      HI970 14195
#> 448  467975      HI970 14195
#> 449  467976      HI970 14195
#> 450  467977      HI970 14195
#> 451  468228      HI980 14196
#> 452  468229      HI980 14196
#> 453  468230      HI980 14196
#> 454  468231      HI980 14196
#> 455  468232      HI980 14196
#> 456  468233      HI980 14196
#> 457  468236      HI980 14196
#> 458  468237      HI980 14196
#> 459  468238      HI980 14196
#> 460  468239      HI980 14196
#> 461  468240      HI980 14196
#> 462  468241      HI980 14196
#> 463  468248      HI980 14196
#> 464  468249      HI980 14196
#> 465  468250      HI980 14196
#> 466  468251      HI980 14196
#> 467  468252      HI980 14196
#> 468  468253      HI980 14196
#> 469  468254      HI980 14196
#> 470  468254      HI980 14196
#> 471  468254      HI980 14196
#> 472  468255      HI980 14196
#> 473  468243      HI980 14196
#> 474  468256      HI980 14196
#> 475  468244      HI980 14196
#> 476  468245      HI980 14196
#> 477  468246      HI980 14196
#> 478  468247      HI980 14196
#> 479  468257      HI980 14196
#> 480  468258      HI980 14196
#> 481  468259      HI980 14196
#> 482  468260      HI980 14196
#> 483  468261      HI980 14196
#> 484  468263      HI980 14196
#> 485  468264      HI980 14196
#> 486  468265      HI980 14196
#> 487  468266      HI980 14196
#> 488  468267      HI980 14196
#> 489  468268      HI980 14196
#> 490  468262      HI980 14196
#> 491  468269      HI980 14196
#> 492  468270      HI980 14196
#> 493  468282      HI980 14196
#> 494  468283      HI980 14196
#> 495  468284      HI980 14196
#> 496  468271      HI980 14196
#> 497  468272      HI980 14196
#> 498  468275      HI980 14196
#> 499  468276      HI980 14196
#> 500  468277      HI980 14196
#> 501  468278      HI980 14196
#> 502  468279      HI980 14196
#> 503  468279      HI980 14196
#> 504  468287      HI980 14196
#> 505  468288      HI980 14196
#> 506  468289      HI980 14196
#> 507  468285      HI980 14196
#> 508  468290      HI980 14196
#> 509  468286      HI980 14196
#> 510  468291      HI980 14196
#> 511  468292      HI980 14196
#> 512  468293      HI980 14196
#> 513  468280      HI980 14196
#> 514  468281      HI980 14196
#> 515  468296      HI980 14196
#> 516  468297      HI980 14196
#> 517  468294      HI980 14196
#> 518  468295      HI980 14196
#> 519  468301      HI980 14196
#> 520  468302      HI980 14196
#> 521  468303      HI980 14196
#> 522  468309      HI980 14196
#> 523  468309      HI980 14196
#> 524  468309      HI980 14196
#> 525  468310      HI980 14196
#> 526  468304      HI980 14196
#> 527  468305      HI980 14196
#> 528  468311      HI980 14196
#> 529  468312      HI980 14196
#> 530  468313      HI980 14196
#> 531  468306      HI980 14196
#> 532  468307      HI980 14196
#> 533  468307      HI980 14196
#> 534  468307      HI980 14196
#> 535  468308      HI980 14196
#> 536  468314      HI980 14196
#> 537  468314      HI980 14196
#> 538  468314      HI980 14196
#> 539  468315      HI980 14196
#> 540  468316      HI980 14196
#> 541  468317      HI980 14196
#> 542  468318      HI980 14196
#> 543  468319      HI980 14196
#> 544  468320      HI980 14196
#> 545  468326      HI980 14196
#> 546  468327      HI980 14196
#> 547  468328      HI980 14196
#> 548  468329      HI980 14196
#> 549  468329      HI980 14196
#> 550  468329      HI980 14196
#> 551  468330      HI980 14196
#> 552  468331      HI980 14196
#> 553  468332      HI980 14196
#> 554  468333      HI980 14196
#> 555  468334      HI980 14196
#> 556  468335      HI980 14196
#> 557  468336      HI980 14196
#> 558  468337      HI980 14196
#> 559  468338      HI980 14196
#> 560  468323      HI980 14196
#> 561  468324      HI980 14196
#> 562  468324      HI980 14196
#> 563  468324      HI980 14196
#> 564  468325      HI980 14196
#> 565  468340      HI980 14196
#> 566  468343      HI980 14196
#> 567  468346      HI980 14196
#> 568  468347      HI980 14196
#> 569  468348      HI980 14196
#> 570  468349      HI980 14196
#> 571  468350      HI980 14196
#> 572  468351      HI980 14196
#> 573  468352      HI980 14196
#> 574  468353      HI980 14196
#> 575  468354      HI980 14196
#> 576  468355      HI980 14196
#> 577  468356      HI980 14196
#> 578  468345      HI980 14196
#> 579  468357      HI980 14196
#> 580  468358      HI980 14196
#> 581  468358      HI980 14196
#> 582  468358      HI980 14196
#> 583  468359      HI980 14196
#> 584  468360      HI980 14196
#> 585  468361      HI980 14196
#> 586  468362      HI980 14196
#> 587  468363      HI980 14196
#> 588  468379      HI990 14197
#> 589  468378      HI990 14197
#> 590  468381      HI990 14197
#> 591  468382      HI990 14197
#> 592  468383      HI990 14197
#> 593  468384      HI990 14197
#> 594  468385      HI990 14197
#> 595  468386      HI990 14197
#> 596  468387      HI990 14197
#> 597  468388      HI990 14197
#> 598  468394      HI990 14197
#> 599  468395      HI990 14197
#> 600  468391      HI990 14197
#> 601  468392      HI990 14197
#> 602  468393      HI990 14197
#> 603  468396      HI990 14197
#> 604  468397      HI990 14197
#> 605  468398      HI990 14197
#> 606  468399      HI990 14197
#> 607  468400      HI990 14197
#> 608  468401      HI990 14197
#> 609  468402      HI990 14197
#> 610  468410      HI990 14197
#> 611  468411      HI990 14197
#> 612  468412      HI990 14197
#> 613  468413      HI990 14197
#> 614  468414      HI990 14197
#> 615  468415      HI990 14197
#> 616  468416      HI990 14197
#> 617  468416      HI990 14197
#> 618  468417      HI990 14197
#> 619  468417      HI990 14197
#> 620  468418      HI990 14197
#> 621  468419      HI990 14197
#> 622  468403      HI990 14197
#> 623  468404      HI990 14197
#> 624  468405      HI990 14197
#> 625  468406      HI990 14197
#> 626  468407      HI990 14197
#> 627  468420      HI990 14197
#> 628  468423      HI990 14197
#> 629  468424      HI990 14197
#> 630  468421      HI990 14197
#> 631  468425      HI990 14197
#> 632  468422      HI990 14197
#> 633  468426      HI990 14197
#> 634  468426      HI990 14197
#> 635  468427      HI990 14197
#> 636  468428      HI990 14197
#> 637  468429      HI990 14197
#> 638  468430      HI990 14197
#> 639  468431      HI990 14197
#> 640  468432      HI990 14197
#> 641  468433      HI990 14197
#> 642  468408      HI990 14197
#> 643  468434      HI990 14197
#> 644  468435      HI990 14197
#> 645  468436      HI990 14197
#> 646  468437      HI990 14197
#> 647  468409      HI990 14197
#> 648  468438      HI990 14197
#> 649  468439      HI990 14197
#> 650  468440      HI990 14197
#> 651  468441      HI990 14197
#> 652  468442      HI990 14197
#> 653  468443      HI990 14197
#> 654  468445      HI990 14197
#> 655  468446      HI990 14197
#> 656  468447      HI990 14197
#> 657  468448      HI990 14197
#> 658  468449      HI990 14197
#> 659  468450      HI990 14197
#> 660  468451      HI990 14197
#> 661  468451      HI990 14197
#> 662  468451      HI990 14197
#> 663  468452      HI990 14197
#> 664  468453      HI990 14197
#> 665  468454      HI990 14197
#> 666  468455      HI990 14197
#> 667  468444      HI990 14197
#> 668  468456      HI990 14197
#> 669  468456      HI990 14197
#> 670  468457      HI990 14197
#> 671  468458      HI990 14197
#> 672  468459      HI990 14197
#> 673  468460      HI990 14197
#> 674  468462      HI990 14197
#> 675  468463      HI990 14197
#> 676  468464      HI990 14197
#> 677  468465      HI990 14197
#> 678  468465      HI990 14197
#> 679  468466      HI990 14197
#> 680  468467      HI990 14197
#> 681  468468      HI990 14197
#> 682  468469      HI990 14197
#> 683  468470      HI990 14197
#> 684  468471      HI990 14197
#> 685  468472      HI990 14197
#> 686  468473      HI990 14197
#> 687  468474      HI990 14197
#> 688  468475      HI990 14197
#> 689  468476      HI990 14197
#> 690  468477      HI990 14197
#> 691  468478      HI990 14197
#> 692  468479      HI990 14197
#> 693  468480      HI990 14197
#> 694  468481      HI990 14197
#> 695  468482      HI990 14197
#> 696  468483      HI990 14197
#> 697  468484      HI990 14197
#> 698  468485      HI990 14197
#> 699  468491      HI990 14197
#> 700  468491      HI990 14197
#> 701  468491      HI990 14197
#> 702  468492      HI990 14197
#> 703  468493      HI990 14197
#> 704  468494      HI990 14197
#> 705  468495      HI990 14197
#> 706  468496      HI990 14197
#> 707  468497      HI990 14197
#> 708  468498      HI990 14197
#> 709  468486      HI990 14197
#> 710  468499      HI990 14197
#> 711  468499      HI990 14197
#> 712  468499      HI990 14197
#> 713  468500      HI990 14197
#> 714  468501      HI990 14197
#> 715  468502      HI990 14197
#> 716  468503      HI990 14197
#> 717  468487      HI990 14197
#> 718  468488      HI990 14197
#> 719  468489      HI990 14197
#> 720  468490      HI990 14197
#> 721  468504      HI990 14197
#> 722  468505      HI990 14197
#> 723  468506      HI990 14197
#> 724  468507      HI990 14197
#> 725  468510      HI990 14197
#> 726  468511      HI990 14197
#> 727  468512      HI990 14197
#> 728  468513      HI990 14197
#> 729  468514      HI990 14197
#> 730  468515      HI990 14197
#> 731  468516      HI990 14197
#> 732  468517      HI990 14197
#> 733  468518      HI990 14197
#> 734  468519      HI990 14197
#> 735  468525      HI990 14197
#> 736  468520      HI990 14197
#> 737  468521      HI990 14197
#> 738  468522      HI990 14197
#> 739  468522      HI990 14197
#> 740  468522      HI990 14197
#> 741  468522      HI990 14197
#> 742  468523      HI990 14197
#> 743  468524      HI990 14197
#> 744  468526      HI990 14197
#> 745  468527      HI990 14197
#> 746  468528      HI990 14197
#>                                                                                         muname
#> 1                                              Lava flows association, 40 to 99 percent slopes
#> 2                                             Mawae-Lava flows complex, 2 to 10 percent slopes
