• 1 Brief summary of NCSS lab pedon data
    • 1.1 Interactive Map
    • 1.2 Site Data
    • 1.3 Comparison of genhz and hzname pattern matching
    • 1.4 Profile Plots
  • 2 Range in characteristics (RIC) for NCSS pedon lab data
    • 2.1 Generalized horizon depths
    • 2.2 Aggregate soil profile attributes
    • 2.3 Range in characteristics (RIC) for static soil properties
      • 2.3.1 Tables
      • 2.3.2 Boxplots
    • 2.4 Range in characteristics (RIC) for dynamic soil properties
      • 2.4.1 Tables
      • 2.4.2 Boxplots
    • 2.5 Texture

1 Brief summary of NCSS lab pedon data

1.1 Interactive Map

30 km
20 mi
x: -9621343 | y: 4951896 | epsg: 3857 | proj4: +proj=merc +a=6378137 +b=6378137 +lat_ts=0.0 +lon_0=0.0 +x_0=0.0 +y_0=0 +k=1.0 +units=m +nadgrids=@null +no_defs | lon: -86.42999 | lat: 40.58893 | zoom: 8

1.2 Site Data

pedon_id taxonname tax_subgroup part_size_class pedon_type describer
1979IN135031 Losantville typic hapludalfs fine-loamy NA Neely and Classification:
1979IN135032 Losantville typic hapludalfs fine NA Neely and Houghtby
1980IN135055 Losantville typic hapludalfs fine-loamy NA Neely and Anderson
1981IN065001 Losantville typic hapludalfs fine NA Larson and Hillis
1979IN177014 Losantville typic hapludalfs fine NA Blank and Plank
1980IN135059 Losantville typic hapludalfs fine NA Neely and Latowski

1.3 Comparison of genhz and hzname pattern matching

Horizon designations vs generic horizon designations (counts)
AP B21T B22T B2T B3 B3T C C1 C2 C3 C4 Sum
Ap 6 0 0 0 0 0 0 0 0 0 0 6
Bt 0 4 4 2 0 0 0 0 0 0 0 10
BC 0 0 0 0 1 1 0 0 0 0 0 2
Cd 0 0 0 0 0 0 3 3 3 2 1 12
not-used 0 0 0 0 0 0 0 0 0 0 0 0
Sum 6 4 4 2 1 1 3 3 3 2 1 30

1.4 Profile Plots

2 Range in characteristics (RIC) for NCSS pedon lab data

2.1 Generalized horizon depths

Depths and thickness of generic horizons (min, 25th, median, 75th, max)(n)
genhz hzdept hzdepb thickness
Ap (0, 0, 0, 0, 0)(6) (18, 18, 19, 22, 25)(6) (18, 18, 19, 22, 25)(6)
Bt (18, 18, 24, 30, 36)(10) (30, 32, 41, 45, 56)(10) (7, 12, 14, 19, 23)(10)
BC (43, 44, 44, 45, 46)(2) (56, 56, 57, 58, 58)(2) (12, 12, 12, 13, 13)(2)
Cd (41, 54, 62, 82, 140)(12) (66, 96, 146, 152, 152)(12) (12, 26, 37, 88, 96)(12)

2.2 Aggregate soil profile attributes

Five number summary (min, 25th, median, 75th, max)(percentiles)

Aggregate soil profile attributes
variable range
noncarbclaywtavg (NA, NA, NA, NA, NA)(0)
claytotwtavg (NA, NA, NA, NA, NA)(0)
le0to100 (NA, NA, NA, NA, NA)(0)
wf0175wtavgpsc (NA, NA, NA, NA, NA)(0)
volfractgt2wtavg (NA, NA, NA, NA, NA)(0)
cec7clayratiowtavg (NA, NA, NA, NA, NA)(0)
Depths and thickness of particle size control section (min, 25th, median, 75th, max)(n)
variable range
psctopdepth (NA, NA, NA, NA, NA)(0)
pscbotdepth (NA, NA, NA, NA, NA)(0)
thickness (NA, NA, NA, NA, NA)(0)

2.3 Range in characteristics (RIC) for static soil properties

2.3.1 Tables

Five number summary (min, 25th, median, 75th, max)(percentiles) and total number of observations (n)

genhz sandvc sandco sandmed sandfine
Ap (1.3, 1.4, 1.8, 1.9, 2.2)(6) (2.4, 2.5, 2.9, 3.7, 4.7)(6) (3.8, 4.5, 5.2, 6.5, 10)(6) (7.3, 8.7, 10.8, 12.7, 16.3)(6)
Bt (0.5, 1.1, 1.6, 1.9, 2.6)(10) (1.8, 2, 2.4, 3.2, 3.7)(10) (3.2, 3.9, 5, 6.5, 7.8)(10) (6.2, 7.3, 9.5, 10.7, 12.6)(10)
BC (1.6, 2, 2.4, 2.9, 3.3)(2) (2.8, 3.1, 3.4, 3.6, 3.9)(2) (3.8, 4.1, 4.4, 4.6, 4.9)(2) (7.2, 7.7, 8.2, 8.6, 9.1)(2)
Cd (2.3, 3.9, 4.7, 5.1, 6.5)(12) (4.4, 5.9, 6.4, 6.9, 7.7)(12) (5.6, 7.5, 7.8, 8.2, 9)(12) (9.1, 11.5, 12.4, 12.9, 13.9)(12)
genhz sandvf sandtot siltco siltfine
Ap (5.6, 6.1, 7.7, 8.5, 9.6)(6) (18.2, 23.5, 25.6, 29.6, 42.4)(6) (12.8, 13.3, 13.9, 16.1, 19.5)(6) (21.5, 25.2, 29.2, 37.1, 44.2)(6)
Bt (6.2, 6.3, 7.1, 7.7, 9.7)(10) (16.6, 20.4, 22.3, 27.3, 34)(10) (8.4, 10.3, 11.3, 11.8, 12.6)(10) (17.6, 19.9, 21.8, 25.7, 34)(10)
BC (9.2, 9.4, 9.6, 9.8, 10)(2) (24.6, 26.3, 27.9, 29.6, 31.2)(2) (12.5, 12.6, 12.7, 12.7, 12.8)(2) (25.3, 26, 26.8, 27.5, 28.3)(2)
Cd (8.7, 9.1, 10.2, 10.6, 12.9)(12) (34.1, 37.6, 41.2, 44.7, 45.8)(12) (14.4, 15.8, 17, 18.5, 19)(12) (19.6, 22.1, 23.5, 25.7, 29.9)(12)
genhz silttot claytot
Ap (35.5, 40.3, 45, 53.1, 60.1)(6) (17.1, 21.9, 24.4, 30.9, 34.1)(6)
Bt (28.8, 32, 34.6, 35.6, 46)(10) (35.7, 38.4, 42.9, 44.1, 45.2)(10)
BC (38.1, 38.8, 39.4, 40.1, 40.8)(2) (30.7, 31.7, 32.6, 33.6, 34.6)(2)
Cd (38.3, 39.1, 41.5, 42.3, 45.3)(12) (13.2, 16.4, 17.9, 19.4, 23.5)(12)

2.3.2 Boxplots

2.4 Range in characteristics (RIC) for dynamic soil properties

2.4.1 Tables

genhz_nlcd organicmatpct carbonorganicpct ph1to1h2o ph01mcacl2
Ap - crop cover (1.71, 1.77, 1.88, 1.95, 2.1)(6) (0.99, 1.03, 1.09, 1.13, 1.22)(6) (7.1, 7.3, 7.4, 7.5, 7.8)(6) (6.8, 7, 7, 7.3, 7.4)(6)
Bt (0.91, 0.91, 0.91, 0.91, 0.91)(2) (0.53, 0.53, 0.53, 0.53, 0.53)(2) (8, 8, 8.1, 8.1, 8.2)(2) (7.5, 7.5, 7.6, 7.6, 7.7)(2)
BC (1.05, 1.14, 1.27, 1.34, 1.74)(10) (0.61, 0.66, 0.74, 0.78, 1.01)(10) (6, 7.1, 7.3, 7.5, 7.7)(10) (5.6, 6.6, 7, 7.1, 7.4)(10)
Cd (0.62, 0.69, 0.72, 0.74, 0.81)(5) (0.36, 0.4, 0.42, 0.43, 0.47)(5) (7.9, 8.1, 8.2, 8.3, 8.4)(12) (7.3, 7.6, 7.6, 7.7, 7.9)(12)
genhz_nlcd cecsumcations basesatsumcations basesatnh4oac caco3equiv
Ap - crop cover (14.7, 15.05, 15.4, 15.75, 16.1)(2) (74, 75, 76, 77, 78)(2) (11, 12, 12, 12, 13)(2) (6, 6, 6, 6, 6)(1)
Bt (22.3, 22.3, 22.3, 22.3, 22.3)(1) (88, 88, 88, 88, 88)(1) (20, 20, 20, 20, 20)(1) (19, 20, 22, 23, 24)(2)
BC (24.8, 24.95, 25.1, 25.35, 25.6)(3) (77, 78, 79, 80, 80)(3) (20, 20, 20, 20, 20)(3) (4, 5, 6, 6, 7)(2)
Cd (18.9, 18.9, 18.9, 18.9, 18.9)(1) (98, 98, 98, 98, 98)(1) (19, 19, 19, 19, 19)(1) (11, 32, 42, 46, 46)(12)
genhz_nlcd extracid
Ap - crop cover (3.5, 3.57, 3.65, 3.72, 3.8)(2)
Bt (2.7, 2.7, 2.7, 2.7, 2.7)(1)
BC (5.1, 5.1, 5.1, 5.55, 6)(3)
Cd (0.4, 0.4, 0.4, 0.4, 0.4)(1)

2.4.2 Boxplots

2.5 Texture

Texture by generic horizon
l sil cl sicl c Sum
Ap 1 3 2 0 0 6
Bt 0 0 2 1 7 10
BC 0 0 2 0 0 2
Cd 12 0 0 0 0 12
Sum 13 3 6 1 7 30