siberian
ranges are (0.05, 0.5, 0.95) percentilesCheck to make sure that pedons used within this report have been correctly assigned to this component. If not, please fix in NASIS.
musym | pedon_id | taxonname | taxon_kind | pedon_type | depth | depth.class | part_size_class | tax_subgroup | missing.genhz |
---|---|---|---|---|---|---|---|---|---|
2110 | 2013CA7921050 | Siberian | taxadjunct | correlates to named soil | 101.00 | deep | loamy-skeletal | xeric dystrocryepts | none |
2110 | 2013CA7927041 | Siberian | series | undefined observation | 51.00 | mod.deep | sandy-skeletal | typic cryorthents | none |
2110 | 2014CA7921027 | Siberian | series | 100.00 | deep | sandy-skeletal | typic cryorthents | none | |
2114 | 2013CA7927040 | Siberian | series | undefined observation | 112.00 | deep | sandy-skeletal | typic cryorthents | none |
2114 | 2014CA7921032 | Siberian | series | 45.00 | shallow | sandy-skeletal | typic cryorthents | none | |
2116 | 2013CA7921044 | Siberian | series | correlates to named soil | 103.00 | deep | sandy-skeletal | typic cryorthents | none |
2116 | 2013CA7929105 | Siberian | series | correlates to named soil | 29.00 | shallow | sandy-skeletal | typic cryorthents | none |
2116 | 2015CA7921058 | Siberian | taxadjunct | 167.00 | very.deep | loamy-skeletal | umbric xeric haplocryalfs | some | |
2124 | 2012CA7921056 | Siberian | series | 78.00 | mod.deep | sandy-skeletal | typic cryorthents | none | |
2124 | 2013CA7921045 | Siberian | series | correlates to named soil | 105.00 | deep | sandy-skeletal | typic cryorthents | none |
2133 | 2013CA7929901 | Siberian | series | correlates to named soil | 60.00 | mod.deep | sandy-skeletal | typic cryorthents | none |
2133 | 2015CA7925051 | Siberian | series | undefined observation | 130.00 | deep | sandy-skeletal | typic cryorthents | none |
2138 | 2012CA7927004 | Siberian | series | 80.00 | mod.deep | sandy-skeletal | typic cryorthents | none | |
2140 | 2015CA7921048 | Siberian | series | 64.00 | mod.deep | sandy-skeletal | typic cryorthents | none | |
2140 | 2015CA7923046 | Siberian | series | undefined observation | 155.00 | very.deep | sandy-skeletal | typic cryorthents | none |
2140 | 2015CA7923048 | Siberian | series | undefined observation | 150.00 | very.deep | sandy-skeletal | typic cryorthents | none |
2140 | 2015CA7925048 | Siberian | series | undefined observation | 150.00 | very.deep | sandy-skeletal | typic cryorthents | none |
2140 | 2015CA7925050N | Siberian | series | 150.00 | very.deep | sandy-skeletal | vitrandic cryorthents | none | |
2150 | 2015CA7921045 | Siberian | series | 130.00 | deep | sandy-skeletal | typic cryorthents | none | |
2150 | 2015CA7923058 | Siberian | series | undefined observation | 151.00 | very.deep | sandy-skeletal | typic cryorthents | none |
3124 | 2012CA7921065 | Siberian | series | 86.00 | mod.deep | sandy-skeletal | typic cryorthents | none | |
3124 | 2012CA7922007 | Siberian | series | 70.00 | mod.deep | sandy-skeletal | typic cryorthents | none | |
3124 | 2012CA7929004 | Siberian | series | 70.00 | mod.deep | sandy-skeletal | typic cryorthents | none | |
3124 | 2012CA7929009 | Siberian | series | 105.00 | deep | sandy-skeletal | typic cryorthents | none | |
3150 | 2014CA7921051 | Siberian | series | 125.00 | deep | sandy-skeletal | typic cryorthents | none | |
3150 | 2014CA7925059 | Siberian | series | undefined observation | 79.00 | mod.deep | sandy-skeletal | xeric humicryepts | none |
2110 | 2114 | 2116 | 2124 | 2133 | 2138 | 2140 | 2150 | 3124 | 3150 |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 3 | 2 | 2 | 1 | 5 | 2 | 4 | 2 |
Toeslope | Footslope | Backslope | Shoulder | Summit | No.Data | N.pedons |
---|---|---|---|---|---|---|
0.00 | 0.15 | 0.50 | 0.08 | 0.00 | 0.27 | 26 |
Base Slope | Head Slope | Side Slope | Nose Slope | Crest | Interfluve | Free Face | No.Data | N.pedons |
---|---|---|---|---|---|---|---|---|
0.04 | 0.00 | 0.19 | 0.00 | 0.04 | 0.00 | 0.00 | 0.73 | 26 |
Mountainbase | Lower third of mountainflank | Center third of mountainflank | Mountainflank | Upper third of mountainflank | Mountaintop | Free face | No.Data | N.pedons |
---|---|---|---|---|---|---|---|---|
0.15 | 0.27 | 0.31 | 0.08 | 0.08 | 0.08 | 0.00 | 0.04 | 26 |
flat | summit | ridge | shoulder | spur | slope | hollow | footslope | valley | depression | No.Data | N.pedons |
---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.31 | 0.15 | 0.00 | 0.38 | 0.08 | 0.00 | 26 |
Very poorly drained | Poorly drained | Somewhat poorly drained | Moderately well drained | Well drained | Somewhat excessively drained | Excessively drained | No.Data | N.pedons |
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.04 | 0.65 | 0.19 | 0.12 | 0.00 | 26 |
Concave | Linear | Convex | |
---|---|---|---|
Concave | 0.12 | 0.00 | 0.00 |
Linear | 0.08 | 0.36 | 0.24 |
Convex | 0.00 | 0.08 | 0.12 |
Dry High Elevation Plateaus | Gravelly Alpine Till | Gravelly Moraine | Skeletal Valley Floor Till | Southern Gravelly Loamy Slopes | Subalpine, Sandy-Skeletal, Moderately Steep Slopes | Very Deep Cryic Slopes | No.Data | N.pedons |
---|---|---|---|---|---|---|---|---|
0.23 | 0.04 | 0.19 | 0.12 | 0.04 | 0.27 | 0.08 | 0.04 | 26 |
These tables describe the mapping between field-described horizonation (top row) and generalized horizonation (first column). Numbers describe the number of times any given field-described horizon has been allocated to a generalized horizon. If present, values in the "NA" row should be further investigated.
2C1 | 2C2 | A | A1 | A2 | AB | BC | Bt | Bw | Bw1 | Bw2 | Bw3 | C | C1 | C2 | C3 | C4 | Cd | Cdq | Oe | Oi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
A | 0 | 0 | 22 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 19 | 2 | 1 | 0 | 0 | 0 | 0 |
Cd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
GHL assignment as a network graph.
These profile sketches represent the entire collection of named components within the selected set, ordered by map unit symbol.
These tables describe the frequency of textural classes, summarized by component, map unit and generalized horizon. Values within parenthesis are the fraction of horizons associated with each texture class.
Generalized HZ | Texture Classes |
---|---|
Oi | SPM (0.74), ST-SPM (0.11), GR-SPM (0.05), MPM (0.05), ST-MPM (0.05) |
A | GR-LS (0.12), GR-SL (0.09), CB-LS (0.06), CB-SL (0.06), CBV-LS (0.06), CBX-LS (0.06), FSL (0.06), BY-LS (0.03), CBV-SL (0.03), CBX-SL (0.03), GR-FSL (0.03), GR-LCOS (0.03), GRV-LS (0.03), GRX-S (0.03), LFS (0.03), LS (0.03), SL (0.03), ST-COSL (0.03), ST-LS (0.03), ST-SL (0.03), STV-LFS (0.03), STV-LS (0.03) |
Bw | CBV-LS (0.18), GRV-LCOS (0.09), GRV-LS (0.09), GRX-LS (0.09), CB-LS (0.06), CBX-LS (0.06), CBX-SL (0.06), BY-COS (0.03), BYX-LS (0.03), CBV-COS (0.03), GR-SL (0.03), GRV-COS (0.03), GRV-COSL (0.03), GRX-S (0.03), SL (0.03), STV-L (0.03), STV-LS (0.03), STX-COS (0.03), STX-SL (0.03) |
C | CBV-LS (0.12), CBX-LCOS (0.06), CBX-S (0.06), GRX-LS (0.06), STX-LS (0.06), STX-S (0.06), CBV-S (0.04), CBX-COS (0.04), GRV-COS (0.04), GRV-LS (0.04), GRV-S (0.04), GRX-COS (0.04), STV-S (0.04), STX-COS (0.04), STX-LCOS (0.04), BYX-LS (0.02), CBV-LCOS (0.02), CBX-COSL (0.02), GR-COSL (0.02), GR-LS (0.02), GRV-SL (0.02), GRX-LCOS (0.02), GRX-S (0.02), LFS (0.02) |
Cd | GR-SL (0.33), GRV-LS (0.33), STX-LCOS (0.33) |
GRV-SL (1) |
These table describe low-rv-high values for morphologic properties, summarized by component. The low values are the 0.05 percentile, RV values are the 0.5 percentile, and the high values are the 0.95 percentile.
HZ | clay | sand | pH | GR | PGR | CB | PCB | ST | CN | Total RF | Albedo |
---|---|---|---|---|---|---|---|---|---|---|---|
Oi |
* (0) |
* (0) |
4.24.55.26.16.2 (14) |
000620 (19) |
00000 (19) |
000510 (19) |
00000 (19) |
0001230 (19) |
00000 (19) |
0002130 (19) |
-0.0400.130.160.16 (8) |
A |
125810 (32) |
5560798695 (32) |
4.64.65.26.46.4 (32) |
05143760 (32) |
00000 (32) |
0053240 (32) |
00000 (32) |
0001145 (32) |
00000 (32) |
510246780 (32) |
0.090.090.230.30.3 (30) |
Bw |
124810 (33) |
5061808896 (33) |
4.54.75.46.26.4 (33) |
00275060 (33) |
00000 (33) |
55154245 (33) |
00000 (33) |
0031730 (33) |
00000 (33) |
521557883 (33) |
0.160.160.30.370.37 (30) |
C |
002512 (48) |
7275869799 (48) |
4.44.65.566.2 (48) |
07306075 (48) |
00000 (48) |
00203650 (48) |
00000 (48) |
0052840 (48) |
00000 (48) |
017607580 (48) |
0.230.30.30.440.44 (45) |
Cd |
55688 (3) |
7071818585 (3) |
5.25.25.25.65.6 (3) |
2526354850 (3) |
00000 (3) |
0181920 (3) |
00000 (3) |
0001820 (3) |
00000 (3) |
3335508185 (3) |
0.30.30.30.360.37 (3) |
Whiskers extend from the 5th to 95th percentiles, the body represents the 25th through 75th percentiles, and the dot is the 50th percentile.
These table describe low-rv-high values for surface rock fragments, summarized by component and map unit. The low values are the 0.05 percentile, RV values are the 0.5 percentile, and the high values are the 0.95 percentile.
surface_gravel | surface_cobbles | surface_stones | surface_boulders | surface_channers | surface_flagstones | surface_paragravel | surface_paracobbles |
---|---|---|---|---|---|---|---|
0-6-25 | 1-8-22 | 0-10-24 | 0-5-29 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
kind | N | top | bottom | thick |
---|---|---|---|---|
argillic horizon | 1 | 54-54-54 | 130-130-130 | 76-76-76 |
cambic horizon | 3 | 11-28-28 | 48-54-57 | 20-26-46 |
densic materials | 1 | 64-64-64 | 135-135-135 | 71-71-71 |
ochric epipedon | 23 | 0-0-0 | 9-18-18 | 8-18-18 |
umbric epipedon | 3 | 0-4-4 | 19-28-40 | 15-28-36 |
The low values are the 0.05 percentile, RV values are the 0.5 percentile, and the high values are the 0.95 percentile. These values were sampled from raster data sources, at each pedon location. Arrows on the circular histogram of field-measured aspect values are related to percentiles and "mean resultant length", on a circular basis. Grey arrows are the 0.05 and 0.95 percentiles and the red arrow is the 0.5 percentile. Longer arrows suggest an aspect-affected pattern or aspect-biased sampling site selection.
slope_field | gis_ppt | gis_tavg | gis_ffd | gis_gdd | gis_elev | gis_solar | gis_slope |
---|---|---|---|---|---|---|---|
5-18-53 | 593-759-1074 | 1-2-5 | 61-70-95 | 352-516-768 | 2573-3110-3340 | 51530-68186-77770 | 7-21-49 |
This document is based on aqp
version 1.9.9 and soilDB
version 1.7.5.