isosceles
ranges are (0.05, 0.5, 0.95) percentilesCheck to make sure that pedons used within this report have been correctly assigned to this component. If not, please fix in NASIS.
musym | pedon_id | taxonname | taxon_kind | pedon_type | depth | depth.class | part_size_class | tax_subgroup | missing.genhz |
---|---|---|---|---|---|---|---|---|---|
1115 | 2015CA7921082 | Isosceles | taxadjunct | 22 | very.shallow | loamy-skeletal | lithic humicryepts | none | |
1115 | 2015CA7923077 | Isosceles | series | correlates to named soil | 26 | shallow | loamy | lithic humicryepts | none |
2110 | 2012CA7921059 | Isosceles | taxadjunct | 34 | shallow | loamy | lithic cryorthents | none | |
2110 | 2012CA7922001 | Isosceles | series | correlates to named soil | 25 | shallow | loamy | lithic humicryepts | none |
2110 | 2014CA7922016 | Isosceles | taxadjunct | undefined observation | 40 | shallow | sandy | lithic humicryepts | none |
2114 | 2013CA7921063 | Isosceles | taxadjunct | correlates to named soil | 31 | shallow | loamy-skeletal | lithic humicryepts | none |
2114 | 2013CA7925002 | Isosceles | series | correlates to named soil | 44 | shallow | loamy | lithic humicryepts | none |
2114 | 2013CA7925003 | Isosceles | series | correlates to named soil | 24 | very.shallow | loamy | lithic humicryepts | none |
2114 | 2013CA7925009 | Isosceles | taxadjunct | correlates to named soil | 26 | shallow | loamy-skeletal | lithic humicryepts | none |
2114 | 2013CA7927508 | Isosceles | taxadjunct | 25 | shallow | loamy-skeletal | lithic humicryepts | none | |
2114 | 2013CA7927509 | Isosceles | taxadjunct | 6 | very.shallow | loamy | lithic cryorthents | none | |
2114 | 2013CA7927511 | Isosceles | series | correlates to named soil | 40 | shallow | loamy | lithic humicryepts | none |
2114 | 2013CA7929907 | Isosceles | series | undefined observation | 47 | shallow | loamy | lithic humicryepts | none |
2114 | 2014CA7921034 | Isosceles | series | 19 | very.shallow | loamy | lithic humicryepts | none | |
2114 | 2014CA7922023 | Isosceles | series | undefined observation | 40 | shallow | loamy | lithic humicryepts | none |
2114 | 2015CA7921064N | Isosceles | series | 30 | shallow | loamy | lithic humicryepts | none | |
2114 | 2015CA7921083 | Isosceles | taxadjunct | 15 | very.shallow | loamy | lithic cryorthents | none | |
2124 | 2012CA7925013 | Isosceles | series | 32 | shallow | loamy | lithic humicryepts | none | |
2124 | 2015CA7920004 | Isosceles | taxadjunct | taxadjunct to the series | 33 | shallow | sandy-skeletal | lithic humicryepts | none |
2133 | 2015CA7923049N | Isosceles | series | undefined observation | 0 | very.shallow | not used | none | |
2138 | 2012CA7925004 | Isosceles | series | undefined observation | 30 | shallow | loamy | lithic humicryepts | none |
2138 | 2012CA7925011 | Isosceles | taxadjunct | 37 | shallow | sandy-skeletal | lithic humicryepts | none | |
2138 | 2013CA7928216 | Isosceles | series | 15 | very.shallow | loamy | lithic humicryepts | none | |
2138 | 2013CA7928217 | Isosceles | series | 41 | shallow | loamy | lithic humicryepts | none | |
2138 | 2014CA7925064 | Isosceles | series | undefined observation | 37 | shallow | loamy | lithic humicryepts | none |
3137 | 2012CA7921070 | Isosceles | taxadjunct | 43 | shallow | loamy-skeletal | lithic dystrocryepts | none | |
3137 | 2012CA7929006 | Isosceles | series | 22 | very.shallow | loamy | lithic humicryepts | none | |
3138 | 2012CA7928008 | Isosceles | series | representative pedon for component | 39 | shallow | loamy | lithic humicryepts | none |
3138 | 2013CA7927501 | Isosceles | series | 34 | shallow | loamy | lithic humicryepts | none | |
3140 | 2014CA7921041 | Isosceles | taxadjunct | 28 | shallow | loamy | lithic cryorthents | none | |
3230 | 2014CA7921039 | Isosceles | taxadjunct | 15 | very.shallow | loamy | lithic cryorthents | none | |
3230 | 2014CA7922025 | Isosceles | taxadjunct | undefined observation | 23 | very.shallow | loamy | lithic cryorthents | none |
7062 | 2014CA7925067 | Isosceles | series | undefined observation | 23 | very.shallow | loamy | lithic humicryepts | none |
1115 | 2110 | 2114 | 2124 | 2133 | 2138 | 3137 | 3138 | 3140 | 3230 | 7062 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 12 | 2 | 1 | 5 | 2 | 2 | 1 | 2 | 1 |
Toeslope | Footslope | Backslope | Shoulder | Summit | No.Data | N.pedons |
---|---|---|---|---|---|---|
0.00 | 0.15 | 0.36 | 0.12 | 0.15 | 0.21 | 33 |
Base Slope | Head Slope | Side Slope | Nose Slope | Crest | Interfluve | Free Face | No.Data | N.pedons |
---|---|---|---|---|---|---|---|---|
0.09 | 0.03 | 0.03 | 0.06 | 0.00 | 0.12 | 0.00 | 0.67 | 33 |
Mountainbase | Lower third of mountainflank | Center third of mountainflank | Mountainflank | Upper third of mountainflank | Mountaintop | Free face | No.Data | N.pedons |
---|---|---|---|---|---|---|---|---|
0.27 | 0.21 | 0.12 | 0.15 | 0.03 | 0.06 | 0.00 | 0.15 | 33 |
flat | summit | ridge | shoulder | spur | slope | hollow | footslope | valley | depression | No.Data | N.pedons |
---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.03 | 0.03 | 0.00 | 0.03 | 0.21 | 0.12 | 0.00 | 0.55 | 0.03 | 0.00 | 33 |
Very poorly drained | Poorly drained | Somewhat poorly drained | Moderately well drained | Well drained | Somewhat excessively drained | Excessively drained | No.Data | N.pedons |
---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.03 | 0.09 | 0.73 | 0.12 | 0.03 | 0.00 | 33 |
Concave | Linear | Convex | |
---|---|---|---|
Concave | 0.12 | 0.09 | 0.00 |
Linear | 0.09 | 0.03 | 0.28 |
Convex | 0.00 | 0.12 | 0.25 |
Alpine Bedrock Benches | Bedrock Fissures | Bedrock Pocket Valley Bottoms | Gravely Bedrock Slopes | Moist Talus Slopes | Shallow Dry Bedrock Pockets | Shallow Sandy Bedrock Slopes | Subalpine Moderately Deep Loamy-Skeletal Slopes | No.Data | N.pedons |
---|---|---|---|---|---|---|---|---|---|
0.12 | 0.36 | 0.06 | 0.09 | 0.03 | 0.24 | 0.06 | 0.03 | 0.00 | 33 |
These tables describe the mapping between field-described horizonation (top row) and generalized horizonation (first column). Numbers describe the number of times any given field-described horizon has been allocated to a generalized horizon. If present, values in the "NA" row should be further investigated.
2BC | 2R | A | A/B | A1 | A2 | A3 | AB | AC | BA | Bw | Bw1 | Bw2 | C | C1 | C2 | Oe | Oi | R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
A | 0 | 0 | 16 | 1 | 15 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
Bw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
R | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
GHL assignment as a network graph.
These profile sketches represent the entire collection of named components within the selected set, ordered by map unit symbol.
These tables describe the frequency of textural classes, summarized by component, map unit and generalized horizon. Values within parenthesis are the fraction of horizons associated with each texture class.
Generalized HZ | Texture Classes |
---|---|
Oi | SPM (0.58), MPM (0.25), CBX-MPM (0.08), CBX-SPM (0.08) |
A | SL (0.27), FSL (0.14), GR-LS (0.1), GR-SL (0.08), CNV-FSL (0.06), LFS (0.04), STV-VFSL (0.04), CB-COSL (0.02), CB-SIL (0.02), CBX-MK-LCOS (0.02), FL-SL (0.02), GR-COS (0.02), GRV-FSL (0.02), GRV-LS (0.02), GRV-SL (0.02), LS (0.02), MK-SL (0.02), SIL (0.02), STV-SL (0.02), VFSL (0.02) |
C | CBV-SL (0.08), CBX-SL (0.08), FSL (0.08), GR (0.08), GR-COS (0.08), GR-LS (0.08), GR-SL (0.08), GRV-L (0.08), GRV-SL (0.08), GRX-LS (0.08), L (0.08), PGRX-COS (0.08) |
Bw | GR-SL (0.35), SL (0.18), FSL (0.12), GR-LS (0.12), CB-FSL (0.06), CB-L (0.06), GR-FSL (0.06), GRV-SL (0.06) |
R | BR (1) |
These table describe low-rv-high values for morphologic properties, summarized by component. The low values are the 0.05 percentile, RV values are the 0.5 percentile, and the high values are the 0.95 percentile.
HZ | clay | sand | pH | GR | PGR | CB | PCB | ST | CN | Total RF | Albedo |
---|---|---|---|---|---|---|---|---|---|---|---|
Oi |
11111 (2) |
8586909495 (2) |
3.83.85.26.46.5 (8) |
00055 (14) |
00000 (14) |
0005050 (14) |
00000 (14) |
00000 (14) |
00000 (14) |
0005555 (14) |
-0.040.020.130.160.16 (10) |
A |
1361214 (50) |
3555708590 (49) |
3.94.256.46.5 (38) |
03103042 (52) |
00000 (52) |
0001350 (52) |
00000 (52) |
000740 (52) |
00005 (52) |
03155257 (52) |
0.090.090.160.230.3 (45) |
C |
1281316 (11) |
4045729595 (11) |
4.64.65.46.36.4 (11) |
24305970 (12) |
00000 (12) |
0002430 (12) |
000410 (12) |
00012 (12) |
00000 (12) |
24357387 (12) |
0.160.160.160.30.3 (11) |
Bw |
5581314 (17) |
4653627880 (16) |
3.93.95.25.86 (18) |
00153145 (19) |
00000 (19) |
0011519 (19) |
00000 (19) |
00012 (19) |
000510 (19) |
00204550 (19) |
0.160.160.230.240.3 (18) |
R |
* (0) |
* (0) |
* (0) |
00000 (33) |
00000 (33) |
00000 (33) |
00000 (33) |
00000 (33) |
00000 (33) |
00000 (33) |
* (0) |
Whiskers extend from the 5th to 95th percentiles, the body represents the 25th through 75th percentiles, and the dot is the 50th percentile.
These table describe low-rv-high values for surface rock fragments, summarized by component and map unit. The low values are the 0.05 percentile, RV values are the 0.5 percentile, and the high values are the 0.95 percentile.
surface_gravel | surface_cobbles | surface_stones | surface_boulders | surface_channers | surface_flagstones | surface_paragravel | surface_paracobbles |
---|---|---|---|---|---|---|---|
0-15-52 | 0-5-22 | 0-2-17 | 0-2-10 | 0-0-3 | 0-0-11 | 0-0-0 | 0-0-0 |
kind | N | top | bottom | thick |
---|---|---|---|---|
cambic horizon | 5 | 15-18-23 | 31-39-46 | 15-19-27 |
hemic soil materials | 1 | 0-0-0 | 3-3-3 | 3-3-3 |
lithic contact | 29 | 9-30-44 | 200-200-200 | 159-170-177 |
mollic epipedon | 1 | 0-0-0 | 25-25-25 | 25-25-25 |
ochric epipedon | 8 | 0-0-1 | 6-15-19 | 5-15-19 |
redox concentrations | 2 | 5-14-23 | 40-42-44 | 21-28-35 |
umbric epipedon | 22 | 0-0-12 | 18-26-40 | 16-23-40 |
The low values are the 0.05 percentile, RV values are the 0.5 percentile, and the high values are the 0.95 percentile. These values were sampled from raster data sources, at each pedon location. Arrows on the circular histogram of field-measured aspect values are related to percentiles and "mean resultant length", on a circular basis. Grey arrows are the 0.05 and 0.95 percentiles and the red arrow is the 0.5 percentile. Longer arrows suggest an aspect-affected pattern or aspect-biased sampling site selection.
slope_field | gis_ppt | gis_tavg | gis_ffd | gis_gdd | gis_elev | gis_solar | gis_slope |
---|---|---|---|---|---|---|---|
3-12-44 | 654-982-1209 | 0-2-5 | 56-70-101 | 291-409-728 | 2723-3245-3494 | 55992-70661-83266 | 5-16-46 |
This document is based on aqp
version 1.9.9 and soilDB
version 1.7.5.